Conference Rooms
In 2007 the ROYAL OLYMPIC extended its conference assets by creating 5 brand new meeting rooms.
All the above venues are at the same wing (each floor is a meeting room on its own) and they are all identical in dimensions.
They are flooded completely in day light and four of them have the possibility to be divided into two separate rooms that are soundproof, have separate entrances and have all audio visual and technological facilities (such as WI-FI, UPS’, etc).
A new very impressively decorated Conference Reception, supported by an office (about 100 m2) and a store room, lays at the Ground Floor attached to our main lobby area.
Meeting Room Specification :
Meeting Room | Area | Ceiling Height | Dimensions | Set-up | |||||||
m² | Ft2 | m | Ft | L x W | Theater Style | Class | U-Shape | Board room | Banquet | Cocktail | |
Conference Ground Floor | 85 | 915 | 2,72 | 8,9 | 10x8,5 | 70 | 43 | 24 | 21 | N/A | N/A |
Conference | 117 | 1259 | 2,72 | 8,9 | 13,50x8 | 90 | 60 | 36 | 32 | N/A | N/A |
1A | 63 | 678 | 2,72 | 8,9 | 7,50x8 | 60 | 40 | 21 | 18 | N/A | N/A |
1B | 54 | 581 | 2,72 | 8,9 | 5,50x10 | 50 | 30 | 15 | 12 | N/A | N/A |
Conference | 117 | 1259 | 2,72 | 8,9 | 13,50x8 | 90 | 60 | 36 | 32 | N/A | N/A |
2A | 63 | 678 | 2,72 | 8,9 | 7,50x8 | 60 | 40 | 21 | 18 | N/A | N/A |
2B | 54 | 581 | 2,72 | 8,9 | 5,50x10 | 50 | 30 | 15 | 12 | N/A | N/A |
Conference 3 | 117 | 1259 | 2,72 | 8,9 | 13,50x8 | 90 | 60 | 36 | 32 | N/A | N/A |
3A | 63 | 678 | 2,72 | 8,9 | 7,50x8 | 60 | 40 | 21 | 18 | N/A | N/A |
3B | 54 | 581 | 2,72 | 8,9 | 5,50x10 | 50 | 30 | 15 | 12 | N/A | N/A |
Conference 4 | 117 | 1259 | 2,72 | 8,9 | 13,50x8 | 90 | 60 | 36 | 32 | N/A | N/A |
4A | 63 | 678 | 2,72 | 8,9 | 7,50x8 | 60 | 40 | 21 | 18 | N/A | N/A |
4B | 54 | 581 | 2,72 | 8,9 | 5,50x10 | 50 | 30 | 15 | 12 | N/A | N/A |
CONTACT US
28-34 Athanasiou Diakou Str.
117 43, Athens, GREECE
Tel.: +30 210 92.88.400
Fax.: +30 210 92.33.317
E-mail: info@royalolympic.com
117 43, Athens, GREECE
Tel.: +30 210 92.88.400
Fax.: +30 210 92.33.317
E-mail: info@royalolympic.com
For Reservations
reservations@royalolympic.com
For Group-reservations
groups@royalolympic.com
For the Sales Department
sales@royalolympic.com
For the Banquet Department
banquet@royalolympic.com
reservations@royalolympic.com
For Group-reservations
groups@royalolympic.com
For the Sales Department
sales@royalolympic.com
For the Banquet Department
banquet@royalolympic.com
© 2025 Royal Olympic Athens Hotel. All rights reserved.
| DIN EN ISO 9001 : 2000 | ΜΗΤΕ: 0206Κ015A0030000 | Αρ.Γ.Ε.Μ.Η: 122149301000